Leave a Message

Thank you for your message. We will be in touch with you shortly.

195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
SEE ALL PHOTOS
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
195 14th Street NE Unit 703
Sold

195 14th Street NE Unit 703

195 14th Street NE Unit 703, Atlanta, GA 30309

$264,000
Welcome to Midtown living at its best! This beautifully maintained 1-bedroom condo with a BONUS second bedroom/office/flex space is located in the highly sought-after Mayfair Renaissance, ideally situated just steps from Piedmont Park, the Atlanta Botanical Gardens, the High Museum, and an abundance of shopping and dining. The open floor plan is filled with natural light and features hardwood floors, fresh paint, and a private balcony overlooking the city skyline. The updated kitchen is equipped with stainless steel appliances, stone countertops, walk-in pantry storage, and a dedicated laundry room with a washer and dryer. The living and dining area flows seamlessly for easy entertaining, while the additional flex space makes the perfect home office. The spacious bedroom offers a walk-in closet and an upgraded bathroom. Residents of the Mayfair Renaissance enjoy unmatched and newly renovated amenities, including 24-hour concierge service, a fitness center, library, conference room, theater, dog park, lush gardens, and a resort-style saline pool. A private parking space is included, and the building offers secure access for peace of mind. Whether you're looking for a convenient city lifestyle or a quiet retreat in the heart of Midtown, this home offers the perfect balance of comfort, location, and amenities.

1
bed

1
bath

740 Sq.Ft. LIVING AREA

740.52 Sq.Ft. lot

Kathryn Boyd Crabtree

Kathryn Boyd Crabtree

Kim Boyd

Kim Boyd

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features Crown Molding, High Ceilings 9 ft Main, Recessed Lighting, Track Lighting, Tray Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area740 Sq.Ft.
  • Total Area740 Sq.Ft.
  • Lot Area740.52 Sq.Ft.
  • MLS® ID7646639
  • TypeCondo
  • YEAR BUILT2002
  • Architecture StylesHigh Rise (6 or more stories), Traditional
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolSpringdale Park
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available
  • PoolIn Ground
  • roofComposition, Shingle
  • lot featuresBack Yard, Landscaped, Level, Private
  • parkingAssigned, Attached, Covered, Deeded, Garage, On Street
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureNone
  • Disability FeaturesNone
  • security FeaturesKey Card Entry, Secured Garage/Parking, Security Gate
  • Green featuresNone
  • other exterior FeaturesBalcony, Courtyard, Garden, Gas Grill, Private Entrance

Financial

  • Sales Price$264,000
  • Real Estate Tax $4,684/yr
  • HOA $368/mo

Experience Seamless Buying & Selling

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram